2018 Building Reports
The City of Penticton Building Department is the source of information relating to permit activity in the municipal boundary. If you have questions about the reports below, please contact department staff at 250-490-2501.
For more detailed permit information (by date range), please use Building Permit Database.
2018 Penticton Building Reports
|
Month
|
Month End reports
|
Weekly Reports
|
January
|
Jan 2018 Month End [PDF
- 26 KB]
|
Jan 1-5, 2018 [PDF - 36 KB]
Jan 8-12, 2018 [PDF - 37 KB]
Jan 15-19, 2018 [PDF - 67 KB]
Jan 22-26, 2018 [PDF- 49 KB]
Jan 29-Feb 2, 2018 [PDF - 73 KB]
|
February
|
Feb 2018 Month End [PDF
- 27 KB]
|
Feb 5-9, 2018 [PDF- 48 KB]
Feb 12-16, 2018 [PDF - 46 KB]
Feb 19-23, 2018 [PDF- 318 KB]
Feb 26-Mar 02, 2018 [PDF - 319 KB]
|
March
|
Mar 2018 Month End [PDF
- 310 KB]
|
Mar 5-9, 2018 [PDF- 320 KB]
Mar 12-16, 2018 [PDF - 317 KB]
Mar 19-23, 2018 [PDF - 318 KB]
Mar 26-30, 2018 [PDF - 314 KB]
|
April
|
Apr 2018 Month End [PDF
- 310 KB]
|
Apr 2-6, 2018 [PDF - 315 KB]
Apr 9-13, 2018 [PDF - 319 KB]
Apr 16-20, 2018 [PDF - 324 KB]
Apr 23-27, 2018 [PDF - 317 KB]
|
May
|
May 2018 Month End [PDF
- 311 KB]
|
Apr 30-May 04, 2018 [PDF - 314 KB]
May 7-11, 2018 [PDF - 319 KB]
May 14-18, 2018 [PDF - 321 KB]
May 21-25, 2018 [PDF - 320 KB]
|
June
|
Jun 2018 Month End [PDF
- 311 KB]
|
Jun 4-8, 2018 [PDF - 317 KB]
Jun 11 - 15, 2018 [PDF - 319 KB]
Jun 18-22, 2018 [PDF - 317 KB]
Jun 25-29, 2018 [PDF - 306 KB]
|
July
|
Jul 2018 Month End
[PDF - 310 KB |
July 2-6, 2018 [PDF - 44 KB]
July 9-13, 2018 [PDF - 49 KB]
July 16-20, 2018 [PDF - 314 KB]
July 23-27, 2018 [PDF - 61 KB]
July 30-Aug 3, 2018 [PDF - 46 KB]
|
August
|
Aug 2018 Month End [PDF - 26 KB] |
Aug 6-10, 2018 [PDF - 37 KB]
Aug 13-17, 2018 [PDF - 52 KB]
Aug 20-24, 2018 [PDF - 32 KB]
Aug 27-31, 2018 [PDF - 58 KB]
|
September
|
Sept 2018 Month End [PDF - 26 KB] |
Sept 3-7, 2018 [PDF - 36 KB]
Sept 10-14, 2018 [PDF - 52 KB]
Sept 17-21, 2018 [PDF - 44 KB]
Sept 24-28, 2018 [PDF - 46 KB]
|
October
|
Oct 2018 Month End [PDF - 26 KB] |
Oct 1-5, 2018 [PDF - 67 KB]
Oct 8-12, 2018 [PDF - 35 KB]
Oct 15-19, 2018 [PDF - 36 KB]
Oct 22-26, 2018 [PDF - 42 KB]
Oct 29-Nov 2, 2018 [PDF - 41 KB]
|
November
|
Nov 2018 Month End [PDF - 26 KB] |
Nov 5-9, 2018 [PDF - 55 KB]
Nov 12-16, 2018 [PDF - 27 KB]
Nov 19-23, 2018 [PDF - 48 KB]
Nov 26-30, 2018 [PDF - 54 KB]
|
December
|
Dec 2018 Month End [PDF - 27 KB] |
Dec 3-7, 2018 PDF - 40 KB]
Dec 10-14, 2018 [PDF - 28 KB]
Dec 17-21, 2018 [PDF - 52 KB]
Dec 24-28, 2018 [PDF - 32 KB]
Dec 31-Jan 4, 2019 [PDF - 39 KB]
|
Go to Top
Social Media Share Links
Share this page on: