Click here to view the City’s organizational chart or scroll down for contact information.
Staff Directory
Name | Contact |
---|---|
John VassilakiMayor | Online |
Julius BloomfieldCouncillor | Online |
Jake KimberleyCouncillor | Online |
Frank RegehrCouncillor | Online |
Katie RobinsonCouncillor | Online |
Judy SentesCouncillor | Online |
Campbell WattCouncillor | Online |
Name | Contact |
---|---|
Jim BauerGeneral Manager of Finance & Administration | 250-490-2480 |
Kristen DixonGeneral Manager of Infrastructure | 250-490-2515 |
Donny van DykChief Administrative Officer (CAO) | 250-490-2407 |
Anthony HaddadGeneral Manager of Community Services | 250-490-2579 |
Cheryl HardistySenior Executive Assistant to the CAO, Mayor and Council | 250-490-2406 |
Brian HunterRCMP Officer in Charge | 250-492-4300 |
Blake LavenDirector of Development Services | 250-490-2528 |
Larry WatkinsonFire Chief | 250-490-2309 |
Name | Contact |
---|---|
Maria BrownAccounts Payable Clerk | 250-490-2476 |
Angela CampbellManager of Finance | 250-490-2413 |
Jacqui EllisAccounting Clerk III | 250-490-2477 |
Carol LawrenceAccountant Clerk III | 250-490-2474 |
Wesley RenaudBudget Analyst | 250-490-2408 |
Bradley WhelanAccountant Clerk III | 250-490-2531 |
Name | Contact |
---|---|
EMERGENCYIn case of an emergency, do not use this form, dial 911. | 911 |
Report a Power OutageCity After Hours Answering Service | 250-490-2324 |
CityAfter Hours Answering Service | 250-490-2324 |
Name | Contact |
---|---|
Building Department | 250-490-2501 |
Shirley BondBusiness License Clerk | 250-490-2488 |
Jo-Anne CarterBuilding Official | 250-490-2529 |
Brian EhlersBuilding Official | 250-490-2497 |
Doug GaidicaBuilding Official | 250-490-2508 |
Deanna GreerBuilding Official | 250-490-2506 |
Melissa KosterBuilding Clerk | 250-490-2571 |
Ken KunkaDeputy Director of Development Services | 250-490-2505 |
Jesse LewisPlumbing Official/Cross Connection Coordinator | 250-490-2416 |
Marc VereLead Building Official | 250-490-2509 |
Name | Contact |
---|---|
Bylaw ServicesBylaw Services | 250-490-2440 |
Shelie BestBylaw Enforcement Officer | 250-490-2440 |
Darren CalibabaBylaw Enforcement Officer | 250-490-2440 |
Charmaine DaoustBylaw Enforcement Officer | 250-490-2440 |
Chris DollBylaw Enforcement Officer | 250-490-2440 |
Glenn DuffieldCommunity Safety Bylaw Officer | 250-490-2440 |
Tina SiebertBylaw Supervisor | 250-490-2465 |
Glenn SmithBylaw Enforcement Officer | 250-490-2440 |
Angie WilliamsCommunity Safety Bylaw Officer | 250-490-2440 |
Name | Contact |
---|---|
Electric and Water AccountsUtilities Inquiries | 250-490-2489 |
ReceptionistReceptionist | 250-490-2400 |
Collections ClerkCollections Clerk | 250-490-2409 |
Amber CoatesRevenue Supervisor | 250-490-2484 |
Tax ClerkTax Clerk | 250-490-2485 |
Name | Contact |
---|---|
Philip CooperCommunication Manager | 250-490-2583 |
JoAnne KlebPublic Engagement Program Manager | 250-490-2586 |
Milena MarshallMarketing & Communication Specialist | 250-490-2445 |
Name | Contact |
---|---|
Caitlyn AndersonDeputy Corporate Officer | 250-490-2405 |
Angie CollisonCorporate Officer | 250-490-2410 |
Alysa WardleyLegislative Assistant | 250-490-2473 |
Name | Contact |
---|---|
Michael HodgesDevelopment Infrastructure Manager | 250-490-2478 |
Name | Contact |
---|---|
Angela HartyDevelopment Services Clerk | 250-490-2501 |
Adam GoodwinSocial Development Specialist | 250-328-8872 |
Name | Contact |
---|---|
Elizabeth BiggDog Control Officer | 250-492-3801 |
Name | Contact |
---|---|
Carly LewisEconomic Development Manager | 250-276-2165 |
Name | Contact |
---|---|
Shawn FiliceManager of Electrical Utility | 250-490-2537 |
Ed HarrisUtility Supervisor | 250-490-2534 |
Jason StevensForeman | 250-490-2337 |
Cara WeirElectric Utility Secretary | 250-490-2539 |
Name | Contact |
---|---|
Engineering General Inquiries | 250-490-2521 |
Chris AlexanderEngineering Technologist II | 250-490-2526 |
Ian ChapmanCity Engineer | 250-490-2532 |
Tyler FiggittInfrastructure Services Manager | 250-490-2522 |
Jordan GoerlitzEngineering Technologist II | 250-490-2524 |
Julie HolowatyEngineering Secretary | 250-490-2521 |
Florian KuzniaEngineering Technician | 250-490-2518 |
Tobi PettetProject Engineer | 250-276-2152 |
Jules LooyEngineering Technologist II | 250-276-2153 |
Name | Contact |
---|---|
Krystie DorellFacilities Adminstration | 250-490-2385 |
Chris SchmidtSupervisor, Facilities | 250-490-2580 |
Name | Contact |
---|---|
Fire DepartmentPrimary Phone Number | 250-490-2300 |
Ken BarbourFire Prevention Captain | 250-490-2313 |
Glen FordyceFire Prevention Inspector | 250-490-2312 |
Sharon ThompsonConfidential Secretary | 250-490-2311 |
Rob TrousdellDeputy Fire Chief | 250-490-2317 |
Name | Contact |
---|---|
Tania ChaudryManager of Human Resources and OHS | 250-490-2462 |
Shelley WilsonRecruiter | 250-490-2463 |
Jennifer MongeauPayroll and Benefits Coordinator | 250-490-2592 |
Daniel YorkOccupational Health & Safety Representative | 250-490-2553 |
Name | Contact |
---|---|
General Inquiries (IT & GIS) | |
Jessey ChudiakIT Business Services Supervisor | 250-490-2597 |
Dave PolvereInformation Technology Manager | 250-490-2499 |
Name | Contact |
---|---|
Sheri RaposoLand Administrator | 250-490-2514 |
Jake StewartLand Adminstrator Assistant | 250-490-2432 |
Lorraine WitowskiLand Administrator Assistant | 250-490-2519 |
Name | Contact |
---|---|
Dennis OomanMuseum Manager | 250-490-2454 |
Chandra WongMuseum Assistant | 250-490-2454 |
Name | Contact |
---|---|
Parks General Inquiries | 250-490-2554 |
Paul BorbaForeman - Amenities | 250-490-2458 |
Ysabel ContrerasParks Technician | 250-490-2459 |
Geoff SandhamForeman - Horticulture | 250-490-2457 |
Todd WhyteParks Supervisor | 250-490-2455 |
Name | Contact |
---|---|
Nicole CapewellPlanner 1 | 250-490-2517 |
Heather McDonaldPlanning Clerk | 250-490-2523 |
Audrey TanguayPlanning Manager | 250-490-2572 |
Name | Contact |
---|---|
Ramona FranzenProcurement Assistant Manager | 250-490-2593 |
Cathy IngramProcurement and Inventory Manager | 250-490-2555 |
Andrea MarshallInventory Associate | 250-490-2567 |
Steven SinnottProcurement Clerk | 250-490-2556 |
Name | Contact |
---|---|
Public Works General Inquiries | 250-490-2500 |
David BestUtilities Supervisor | 250-490-2548 |
Andrew DyckPublic Works Technologist | 250-490-2566 |
Agnes FritzFleet Service Coordinator | 250-490-2540 |
Wayne HindleyFleet Supervisor | 250-490-2546 |
Daniel HutchinsRoads and Drainage Supervisor | 778-559-1446 |
Ron JohnsonUtilities Sub-Foreman | 250-490-2545 |
Derek PhilipsMeters, Dams, Irrigation Foreman | 250-490-2568 |
Kristina PinskePublic Works Secretary | 250-490-2500 |
Len RobsonManager of Public Works | 250-490-2500 |
Scott TurpinRoads Foreman | 250-490-2544 |
Name | Contact |
---|---|
Penticton Detachment | 250-492-4300 |
Community Policing | 250-490-2374 |
Lynda AdsheadVictims Services | 250-770-4713 |
Sandra IdzesAdminstration Manager | 250-770-4723 |
Mark ProvencalCommunity Policing Coordinator: Restorative Justice and Community Partnerships | 250-490-2372 |
Name | Contact |
---|---|
Recreation Inquiries & RegistrationGeneral Inquiries | 250-490-2426 |
Joshua BibbsRecreation Coordinator - Fitness | 250-490-2575 |
Amanda DeanRecreation Coordinator - Programs | 250-490-2421 |
Kelsey JohnsonManager of Recreation, Arts & Culture | 250-490-2441 |
Lisa O'DalyRecreation Coordinator - Events & Park Bookings | 250-490-2437 |
Carey SwalesRecreation Clerk | 250-490-2430 |
Kerry WagnerRecreation Operations Supervisor | 250-490-2434 |
Name | Contact |
---|---|
Waste Water Treatment Plant-General InquiriesGeneral Inquiries | 250-490-2550 |
Name | Contact |
---|---|
General InquiriesGeneral Inquiries | 250-490-2560 |
Micheal FirlotteWater Quality Supervisor | 250-490-2564 |