For media requests, please email communications@penticton.ca
Staff Directory
| Name | Contact |
|---|---|
| Shannon Stewart Councillor | Online |
| Julius Bloomfield Mayor | Online |
| Isaac Gilbert Councillor | Online |
| Ryan Graham Councillor | Online |
| James Miller Councillor | Online |
| Campbell Watt Councillor | Online |
| Jason Reynen Councillor | Online |
| Name | Contact |
|---|---|
| Anthony Haddad City Manager | 250-490-2407 |
| Kristen Dixon Deputy City Manager and General Manager of Infrastructure | 250-490-2515 |
| Angela Campbell General Manager of Corporate Services | 250-490-2413 |
| Kelsey Johnson General Manager of Community Services | 250-490-2441 |
| Blake Laven General Manager of Development Services | 250-490-2528 |
| Julie Czeck General Manager of Public Safety and Partnerships | 250-490-2372 |
| Cheryl Hardisty Manager, Intergovernmental Relations | 250-490-2406 |
| Beth McAndie RCMP Officer in Charge | 250-492-4300 |
| Mike Larsson Fire Chief and General Manager of Fire Services and Emergency Management | 250-490-2309 |
| Name | Contact |
|---|---|
| Karri Stoppler Manager of Finance | 250-490-2480 |
| Holly Walton Accounting Clerk III | 250-490-2477 |
| Carol Lawrence Accounting Clerk III | 250-490-2474 |
| Amber Coates Financial Analyst | 250-490-2423 |
| Anke Zucchelli Accountant | 250-490-2530 |
| Courtney Jones Financial Planning & Budget Specialist | 250-490-2408 |
| Bradley Whelan Accounting Clerk III | 250-490-2531 |
| Accounts Payable Clerk Accounts Payable Clerk | 250-490-2476 |
| Name | Contact |
|---|---|
| EMERGENCY In case of an emergency, do not use this form, dial 911. | 911 |
| Report a Power Outage City After Hours Answering Service | 250-490-2324 |
| City After Hours Answering Service | 250-490-2324 |
| Name | Contact |
|---|---|
| Building Department | 250-490-2571 |
| Douglas Gaidica Building Department Manager | 250-490-2508 |
| Ryan Schmid Building Official II | 250-490-2562 |
| Deanna Greer Building Official II | 250-490-2506 |
| Jeff Forrest Building Official I | 250-490-2505 |
| Jesse Lewis Plumbing Official/Cross Connection Coordinator | 250-490-2416 |
| Chris Doll Property & Licensing Use Inspector I | 250-490-2417 |
| Liam Overstall Building Official I | 250-490-2509 |
| Craig Tache Plan Examiner I | 250-490-2585 |
| Melissa Koster Building Clerk | 250-490-2571 |
| Name | Contact |
|---|---|
| Bylaw Services Bylaw Services | 250-490-2440 |
| Deanne Burleigh Bylaw Services Manager | 250-490-2465 |
| Darren Calibaba Bylaw Services Supervisor | 250-490-2440 |
| Shelie Best Bylaw Enforcement Officer | 250-490-2440 |
| Glenn Smith Bylaw Enforcement Officer | 250-490-2440 |
| Name | Contact |
|---|---|
| Electric and Water Accounts Utilities Inquiries | 250-490-2489 |
| Katie Vinoly Revenue Supervisor | 250-490-2484 |
| Collections Clerk Collections Clerk | 250-490-2409 |
| Tax Clerk Tax Clerk | 250-490-2485 |
| Receptionist Receptionist | 250-490-2400 |
| Name | Contact |
|---|---|
| Anna Melnick Communications & Public Engagement Manager | 250-490-2586 |
| Katya Irwin Communications Advisor | 250-490-2320 |
| Andrea Rendall Communications & Engagement Specialist | 250-490-2445 |
| Name | Contact |
|---|---|
| Michael Hodges Development Infrastructure Manager | 250-490-2478 |
| Name | Contact |
|---|---|
| Amber Webster Social Development Manager | 250-490-2512 |
| Sarah Desrosiers Social Development Specialist | 250-490-2434 |
| Name | Contact |
|---|---|
| Elizabeth Bigg Dog Control Officer | 250-492-3801 |
| Name | Contact |
|---|---|
| Draydan Power Manager of Energy and Environment | 250-490-2537 |
| Jason Stevens Foreman | 250-490-2337 |
| Cara Weir Electric Utility Secretary | 250-490-2539 |
| Name | Contact |
|---|---|
| Engineering General Inquiries | 250-490-2521 |
| Tyler Figgitt Infrastructure Services Manager | 250-490-2522 |
| Chandra Moncrieff Engineering Design Supervisor | 250-490-2570 |
| Jonathan Chu City Engineer | 250-490-2577 |
| Name | Contact |
|---|---|
| Anthony Policicchio Facilities Manager | 250-490-2580 |
| Jared Spencer Facilities Project Manager | 250-490-2373 |
| Krystie Dorrell Facilities Supervisor | 250-490-2580 |
| Lorraine Witowski Facilities Clerk | 250-490-2571 |
| Name | Contact |
|---|---|
| Fire Department Primary Phone Number | 250-490-2300 |
| Rob Trousdell Deputy Fire Chief | 250-490-2317 |
| Wesley Swaren Assistant Fire Chief - Prevention | 250-768-8135 |
| Rob Trupp Assistant Fire Chief - Training | 250-490-2310 |
| Jesse Michaud Fire Inspector | 250-276-2112 |
| Glen Fordyce Fire Inspector | 250-490-2312 |
| Molly Raine FireSmart Team Lead | 250-460-7572 |
| Jaime Cobble Administrative Coordinator - Fire Services | 250-490-2311 |
| Amanda Newell Emergency Program Manager | 250-290-2318 |
| Name | Contact |
|---|---|
| Alex Castley Manager of Human Resources and OHS | 250-490-2462 |
| Ben Pringle Occupational Health & Safety Advisor | 250-490-2553 |
| Ryan Freeman Senior Occupational Health and Safety (OHS) Advisor | 250-490-2553 |
| Jennifer Mongeau Payroll and Benefits Advisor | 250-490-2472 |
| Ryan Freeman Senior Occupational Health & Safety Advisor | 250-490-2553 |
| Lucie Giraud-Telme Recruitment Coordinator | 250-490-2463 |
| Shannon Cadick HR Coordinator | 250-490-2470 |
| Shawna Downie HR Coordinator | 250-490-2596 |
| Name | Contact |
|---|---|
| General Inquiries (IT & GIS) | |
| Dave Polvere Manager of IT and Digital Transformation | 250-490-2499 |
| Sean Wood IT Business Services Supervisor | 250-276-2491 |
| Russ Philip IT Operations Supervisor | 250-490-2495 |
| Name | Contact |
|---|---|
| Sheri Raposo Land Administrator | 250-490-2514 |
| Heather MacDonald Land Administration Coordinator | 250-490-2519 |
| Jake Stewart Land Adminstrator Assistant | 250-490-2432 |
| Name | Contact |
|---|---|
| Angie Collison Corporate Officer | 250-490-2410 |
| Paula McKinnon Deputy Corporate Officer | 250-490-2405 |
| Cynthia Stevens FOIPPA & Records Management Specialist | 250-490-2469 |
| Hayley Anderson Legislative Assistant | 250-490-2473 |
| Name | Contact |
|---|---|
| Dennis Ooman Museum Manager | 250-490-2454 |
| Darryl Pace Museum Preparator | 250 490 2443 |
| Chandra Wong Museum Assistant | 250-490-2454 |
| Name | Contact |
|---|---|
| Parks General Inquiries | 250-490-2554 |
| Todd Whyte Parks Supervisor | 250-490-2455 |
| Gary Dahaliwal Foreman - Amenities | 250-490-2458 |
| Geoff Sandham Foreman - Horticulture | 250-490-2457 |
| Ysabel Contreras Parks Planning and Capital Projects Coordinator | 250-490-2459 |
| Name | Contact |
|---|---|
| Audrey Tanguay Building and Licensing Manager | 250-490-2572 |
| Steven Collyer Housing and Policy Initiatives Manager | 250-490-2507 |
| Yvonne Mitchell Planner II | 250-490-2529 |
| Heather McDonald Planning Clerk | 250-490-2523 |
| Angela Harty Building & License Clerk | 250-490-2501 |
| Shirley Bond Building & License Clerk | 250-490-2488 |
| Shawna Tinga Building & License Clerk - Economic Development | 250-490-2501 |
| Name | Contact |
|---|---|
| Ravi Shankar Procurement Associate | 250-490-2500 |
| Jessica Nagy Procurement and Inventory Services Manager | 250-490-2593 |
| Andrea Marshall Inventory Associate | 250-490-2567 |
| Name | Contact |
|---|---|
| Public Works General Inquiries | 250-490-2500 |
| Scott Boyko Manager of Public Works | 250-490-2500 |
| Brad Byers Utilities Supervisor - Utility Collection/Distribution Branch | 250-490-2534 |
| David Best Utilities Manager | 250-490-2548 |
| Jules Looy Roads and Drainage Supervisor | 250-490-2542 |
| Slade Lindquist Roads Foreman | 250-490-2544 |
| David Kassian Sustainability Supervisor | 250-490-2527 |
| Jeff Duncan Fleet Supervisor | 250-490-2546 |
| Derek Philips Meters, Dams, Irrigation Foreman | 250-490-2568 |
| Andrew Dyck Engineering Technologist I | 250-490-2566 |
| Steven Sinnott Fleet Services Coordinator | 250-490-2540 |
| Rupi Dhaliwal Yards Clerk | 250-490-2500 |
| Name | Contact |
|---|---|
| Penticton Detachment | 250-492-4300 |
| Community Policing | 250-490-2374 |
| Ken Rodger Manager of Police Support Services | 250-770-4723 |
| Randi Grady Operations Manager | 250-490-4711 |
| Jo Anne Ruppenthal Restorative Justice Coordinator | 250-490-2372 |
| Dede Dacyk Victims Services | 250-770-4713 |
| Name | Contact |
|---|---|
| Recreation Inquiries & Registration General Inquiries | 250-490-2426 |
| Jeff Plant Manager of Recreation, Arts and Culture | 250-276-2165 |
| Darcey Godfrey Recreation Business Supervisor | 250-490-2428 |
| Kerry Wagner Recreation Operations Supervisor | 250-490-2434 |
| Steven Roberts Recreation Coordinator - Children and Youth | 250-490-2421 |
| Reagan Lovig Recreation Coordinator - Events and Film | 250-490-2591 |
| Joshua Bibbs Recreation Coordinator - Fitness | 250-490-2575 |
| Lisa O'Daly Recreation Coordinator - Sport Facilities | 250-490-2437 |
| Carey Swales Recreation Clerk | 250-490-2430 |
| Name | Contact |
|---|---|
| Waste Water Treatment Plant-General Inquiries General Inquiries | 250-490-2550 |
| Jenna Sawri Waste Water Supervisor | 250-490-2559 |
| Name | Contact |
|---|---|
| General Inquiries General Inquiries | 250-490-2560 |
| Alistair Wardlaw Water Quality Supervisor | 250-490-2564 |