Staff Directory
Name | Contact |
---|---|
Julius BloomfieldMayor | Online |
Amelia BoultbeeCouncillor | Online |
Isaac GilbertCouncillor | Online |
Ryan GrahamCouncillor | Online |
Helena KonanzCouncillor | Online |
James MillerCouncillor | Online |
Campbell WattCouncillor | Online |
Name | Contact |
---|---|
Kristen DixonActing Chief Administrative Officer (CAO) | 250-490-2407 |
Angela CampbellDirector of Finance & Administration | 250-490-2413 |
Kristen DixonGeneral Manager of Infrastructure | 250-490-2515 |
Anthony HaddadGeneral Manager of Community Services | 250-490-2579 |
Cheryl HardistyManager of Council and Executive Operations | 250-490-2406 |
Bob VatamaniuckActing RCMP Officer in Charge | 250-492-4300 |
Blake LavenDirector of Development Services | 250-490-2528 |
Mike LarssonFire Chief | 250-490-2309 |
Name | Contact |
---|---|
Elma HammingManager of Finance | 250-490-2480 |
Maria BrownAccounts Payable Clerk | 250-490-2476 |
Jacqui EllisAccounting Clerk III | 250-490-2477 |
Carol LawrenceAccounting Clerk III | 250-490-2474 |
Amber CoatesFinancial Analyst | 250-490-2423 |
Anke ZucchelliAccountant | 250-490-2530 |
Courtney JonesFinancial Planning & Budget Specialist | 250-490-2408 |
Bradley WhelanAccounting Clerk III | 250-490-2531 |
Name | Contact |
---|---|
EMERGENCYIn case of an emergency, do not use this form, dial 911. | 911 |
Report a Power OutageCity After Hours Answering Service | 250-490-2324 |
CityAfter Hours Answering Service | 250-490-2324 |
Name | Contact |
---|---|
Building Department | 250-490-2501 |
Ken KunkaBuilding and Permitting Manager | 250-490-2505 |
Jo-Anne CarterBuilding Official II | 250-490-2529 |
Brian EhlersBuilding Official II | 250-490-2497 |
Doug GaidicaBuilding Official II | 250-490-2508 |
Deanna GreerBuilding Official II | 250-490-2506 |
Jesse LewisPlumbing Official/Cross Connection Coordinator | 250-490-2416 |
Angela HartyBuilding & License Clerk | 250-490-2501 |
Shirley BondBuilding & License Clerk | 250-490-2488 |
Name | Contact |
---|---|
Bylaw ServicesBylaw Services | 250-490-2440 |
Shelie BestBylaw Enforcement Officer | 250-490-2440 |
Darren CalibabaBylaw Enforcement Officer | 250-490-2440 |
Chris DollBylaw Enforcement Officer | 250-490-2440 |
Glenn DuffieldCommunity Safety Bylaw Officer | 250-490-2440 |
Tina MercierBylaw Services Manager | 250-490-2465 |
Glenn SmithBylaw Enforcement Officer | 250-490-2440 |
Angie WilliamsCommunity Safety Bylaw Officer | 250-490-2440 |
Name | Contact |
---|---|
Electric and Water AccountsUtilities Inquiries | 250-490-2489 |
ReceptionistReceptionist | 250-490-2400 |
Collections ClerkCollections Clerk | 250-490-2409 |
Kate MagnusRevenue Supervisor | 250-490-2484 |
Tax ClerkTax Clerk | 250-490-2485 |
Name | Contact |
---|---|
JoAnne KlebCommunications and Engagement Manager | 250-490-2586 |
Shane MillsSenior Communications Advisor | 250-490-2583 |
Katya IrwinCommunications Advisor | 250-490-2320 |
Andrea RendallCommunications & Engagement Specialist | 250-490-2445 |
Name | Contact |
---|---|
Angie CollisonCorporate Officer | 250-490-2410 |
Paula McKinnonDeputy Corporate Officer | 250-490-2405 |
Cynthia StevensRecords Management Specialist | 250-490-2469 |
Hayley AndersonLegislative Assistant | 250-490-2473 |
Name | Contact |
---|---|
Michael HodgesDevelopment Infrastructure Manager | 250-490-2478 |
Name | Contact |
---|---|
Jamie Lloyd-SmithSocial Development Specialist | 250-490-2512 |
Sarah DesrosiersSocial Development Coordinator | 250-490-2434 |
Name | Contact |
---|---|
Elizabeth BiggDog Control Officer | 250-492-3801 |
Name | Contact |
---|---|
Anthony HaddadGeneral Manager of Community Services | 250-490-2579 |
Name | Contact |
---|---|
Draydan PowerManager of Energy and Environment | 250-490-2537 |
Ed HarrisUtility Supervisor | 250-490-2534 |
Jason StevensForeman | 250-490-2337 |
Cara WeirElectric Utility Secretary | 250-490-2539 |
Name | Contact |
---|---|
Engineering General Inquiries | 250-490-2521 |
Jonathan ChuCity Engineer | 250-490-2577 |
Tyler FiggittInfrastructure Services Manager | 250-490-2522 |
Julie HolowatyYards Clerk | 250-490-2521 |
Jules LooyEngineering Technologist II | 250-276-2153 |
Chandra MoncrieffEngineering Design Supervisor | 250-490-2570 |
Name | Contact |
---|---|
Anthony PolicicchioFacilities Manager | 250-490-2580 |
Krystie DorrellFacilities Service Coordinator | 250-490-2580 |
Lorraine WitowskiFacilities Clerk | 250-490-2571 |
Name | Contact |
---|---|
Fire DepartmentPrimary Phone Number | 250-490-2300 |
Rob TrousdellDeputy Fire Chief | 250-490-2317 |
Mike LarssonFire Chief | 250-490-2484 |
Glen FordyceIAF Fire Inspector I | 250-490-2312 |
Ken BarbourFire Prevention Officer | 250-490-2313 |
Jaime CobbleConfidential Administrative Assistant / ESS Coordinator | 250-490-2311 |
Name | Contact |
---|---|
Alex CastleyManager of Human Resources and OHS | 250-490-2462 |
Daniel YorkSenior Occupational Health & Safety Representative | 250-490-2553 |
Shawna DownieHR Assistant | 250-490-2596 |
Jennifer MongeauPayroll and Benefits Coordinator | 250-490-2472 |
Meghan DenslowHR Advisor | 250-490-2463 |
Shannon CadickHR Coordinator |
Name | Contact |
---|---|
General Inquiries (IT & GIS) | |
Sean WoodActing Information Technology Manager | 250-490-2499 |
Sean WoodIT Business Services Supervisor | 250-276-2491 |
Russ PhilipIT Operations Supervisor |
Name | Contact |
---|---|
Sheri RaposoLand Administrator | 250-490-2514 |
Heather MacDonaldLand Administration Coordinator | 250-490-2519 |
Jake StewartLand Adminstrator Assistant | 250-490-2432 |
Name | Contact |
---|---|
Dennis OomanMuseum Manager | 250-490-2454 |
Chandra WongMuseum Assistant | 250-490-2454 |
Name | Contact |
---|---|
Parks General Inquiries | 250-490-2554 |
Chad HendersonForeman - Amenities | 250-490-2458 |
Ysabel ContrerasParks Planning and Capital Projects Coordinator | 250-490-2459 |
Geoff SandhamForeman - Horticulture | 250-490-2457 |
Todd WhyteParks Supervisor | 250-490-2455 |
Name | Contact |
---|---|
Audrey TanguayBuilding and Licensing Manager | 250-490-2572 |
Steven CollyerSenior Planner | 250-490-2507 |
Jordan HallamPlanner II | 250-490-2429 |
Heather McDonaldPlanning Clerk | 250-490-2523 |
Name | Contact |
---|---|
Ramona FranzenProcurement Assistant Manager | 250-490-2593 |
Cathy IngramProcurement and Inventory Manager | 250-490-2555 |
Andrea MarshallInventory Associate | 250-490-2567 |
Amanda LustProcurement Clerk |
Name | Contact |
---|---|
Public Works General Inquiries | 250-490-2500 |
David BestUtilities Supervisor | 250-490-2548 |
Andrew DyckEngineering Technologist I | 250-490-2566 |
Scott BoykoRoads and Drainage Supervisor | 250-490-2542 |
Wayne HindleyFleet Supervisor | 250-490-2546 |
David KassianSustainability Supervisor | 250-490-2527 |
Derek PhilipsMeters, Dams, Irrigation Foreman | 250-490-2568 |
Rupi DhaliwalYards Clerk | 250-490-2500 |
Len RobsonManager of Public Works | 250-490-2500 |
Scott TurpinRoads Foreman | 250-490-2544 |
Name | Contact |
---|---|
Penticton Detachment | 250-492-4300 |
Community Policing | 250-490-2374 |
Dede DacykVictims Services | 250-770-4713 |
Randi GradyRecords Supervisor | 250-490-4711 |
Ken RodgerAdminstration Manager | 250-770-4723 |
Jo Anne RuppenthalRestorative Justice Coordinator | 250-490-2372 |
Name | Contact |
---|---|
Recreation Inquiries & RegistrationGeneral Inquiries | 250-490-2426 |
Kelsey JohnsonManager of Recreation, Arts & Culture | 250-490-2441 |
Jeff PlantSport & Event Supervisor | 250-490-2165 |
Steven RobertsRecreation Coordinator for Children and Youth | 250-490-2421 |
Joshua BibbsRecreation Coordinator - Fitness | 250-490-2575 |
Lisa O'DalyRecreation Coordinator - Sport Facilities | 250-490-2437 |
Carey SwalesRecreation Clerk | 250-490-2430 |
Kerry WagnerRecreation Operations Supervisor | 250-490-2434 |
Name | Contact |
---|---|
Waste Water Treatment Plant-General InquiriesGeneral Inquiries | 250-490-2550 |
Joel MertzWaste Water Supervisor | 250-490-2559 |
Name | Contact |
---|---|
General InquiriesGeneral Inquiries | 250-490-2560 |
Alistair WardlawWater Quality Supervisor | 250-490-2564 |